<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://create-abilities.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://create-abilities.com/flexible-classroom-seating/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/drDLVNX_3_4</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/drdlvnx_3_4.jpg</video:thumbnail_loc>
			<video:duration>13</video:duration>
			<video:view_count>8955</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Flexible Seating in the Classroom - Create-Abilities]]></video:title>
			<video:publication_date>2015-12-28T18:00:00+00:00</video:publication_date>
			<video:description><![CDATA[I have been seeing things float around the inter-webs that really intrigue me. It's the idea of alternative seating. Teachers (and now researchers) are finding that allowing students choice and movement in their seating arrangements can greatly improve behavior and academic performance.]]></video:description>
			<video:category><![CDATA[Layout, Storage, &amp; Organization]]></video:category>
			<video:tag><![CDATA[alternative seating]]></video:tag>
			<video:tag><![CDATA[classroom management]]></video:tag>
			<video:tag><![CDATA[classroom organization]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/teaching-compare-contrast/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/HtGzwoVCO4E</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/htgzwovco4e.jpg</video:thumbnail_loc>
			<video:duration>189</video:duration>
			<video:view_count>376236</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Compare and Contrast - Create-Abilities]]></video:title>
			<video:publication_date>2014-12-09T17:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Compare and contrast is, in my opinion, one of the easier text structures for kids to work with. If they get good practice early on, it becomes easier and easier for students to look for similarities and differences.]]></video:description>
			<video:category><![CDATA[ELA]]></video:category>
			<video:tag><![CDATA[close reading]]></video:tag>
			<video:tag><![CDATA[guided reading]]></video:tag>
			<video:tag><![CDATA[reading]]></video:tag>
			<video:tag><![CDATA[writing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/text-structure-importance/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/s74XA3tCPt8</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/s74xa3tcpt8.jpg</video:thumbnail_loc>
			<video:duration>258</video:duration>
			<video:view_count>75066</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[The Importance of Text Structures - Create-Abilities]]></video:title>
			<video:publication_date>2014-11-18T16:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Have you ever walked out of a training thinking "Um, duh! Why can't I ever be as smart as I want to be?!?". That was me a few weeks ago. I was able to attend a training through my State Office of Education with Ray Reutzel. He is a guru on all things education and has spent many years doing in-depth research on a myriad of topics. I was lucky enough to be able to hear from him on text structures.]]></video:description>
			<video:category><![CDATA[Reading]]></video:category>
			<video:tag><![CDATA[guided reading]]></video:tag>
			<video:tag><![CDATA[reading]]></video:tag>
			<video:tag><![CDATA[writing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/exit-tickets-as-assessments/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/rJxFXjfB_B4</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/rjxfxjfb_b4.jpg</video:thumbnail_loc>
			<video:duration>289</video:duration>
			<video:view_count>437843</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Exit Tickets: Quick and Easy Assessments - Create-Abilities]]></video:title>
			<video:publication_date>2014-09-18T01:00:00+00:00</video:publication_date>
			<video:description><![CDATA[I need to tell you about one of my obsessions: exit tickets! I love them! They are the quickest and most effective way I have found to assess your students understanding of core concepts. I have tried various ways to incorporate exit tickets. I have had students write answers to questions on scratch paper, have had them answer questions on index cards, and even had them tell me something as they walked out the door (for example: two equivalent fractions as the walk out the door to recess).]]></video:description>
			<video:category><![CDATA[Math]]></video:category>
			<video:tag><![CDATA[assessments]]></video:tag>
			<video:tag><![CDATA[exit tickets]]></video:tag>
			<video:tag><![CDATA[math]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/close-reading-text-features/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/8D6cq_-mV90</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/8d6cq_-mv90.jpg</video:thumbnail_loc>
			<video:duration>145</video:duration>
			<video:view_count>578542</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Close Reading Part 5: Text Features - Create-Abilities]]></video:title>
			<video:publication_date>2014-01-08T19:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Text features are important to notice, point out, and discuss during close reads (and reading in general). They helps up to identify important information as well as the big ideas that the author is focusing on. Text features are great for helping our kiddos pay attention to the important details. I really like discussing text features because, if done right, they can make information more accessible and easier to understand than just straight content.]]></video:description>
			<video:category><![CDATA[Close Reading]]></video:category>
			<video:tag><![CDATA[close reading]]></video:tag>
			<video:tag><![CDATA[guided reading]]></video:tag>
			<video:tag><![CDATA[reading]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/close-reading-evidence-based-terms/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/5w9v6-zUg3Y</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/5w9v6-zug3y.jpg</video:thumbnail_loc>
			<video:duration>168</video:duration>
			<video:view_count>138210</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Close Reading Part 1: Evidence Based Terms - Create-Abilities]]></video:title>
			<video:publication_date>2013-11-30T19:00:00+00:00</video:publication_date>
			<video:description><![CDATA[A close read is getting the students back into the text. We want our students to be able to justify their thinking or answers by using evidence from the text. We have had a big swing to building background knowledge and making connections. While those things are important and there is definitely a place for those in reading instruction, we have focused too much on them. I know it was very easy for me to ask my students what they thought or felt about a character or topic but I had a harder time asking them what the author thought or felt and how they could prove it.]]></video:description>
			<video:category><![CDATA[Close Reading]]></video:category>
			<video:tag><![CDATA[close reading]]></video:tag>
			<video:tag><![CDATA[evidence based]]></video:tag>
			<video:tag><![CDATA[questioning]]></video:tag>
			<video:tag><![CDATA[reading]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/wbt-class-yes/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/W1kxpBPtqyI</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/w1kxpbptqyi.jpg</video:thumbnail_loc>
			<video:duration>256</video:duration>
			<video:view_count>246558</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Whole Brain Teaching: Class! Yes! - Create-Abilities]]></video:title>
			<video:publication_date>2014-06-18T21:00:00+00:00</video:publication_date>
			<video:description><![CDATA[I want to share with you a few tips that changed the way I taught. It's called Whole Brain Teaching or WBT. The summer after I had my first baby I was busy changing diapers, feeding, and playing with my 3 month old. My teaching partner was busy on Pinterest searching for good ideas for us to try next year. She stumbled upon something called Whole Brain Teaching and we never looked back.]]></video:description>
			<video:category><![CDATA[Whole Brain Teaching]]></video:category>
			<video:tag><![CDATA[classroom community]]></video:tag>
			<video:tag><![CDATA[classroom management]]></video:tag>
			<video:tag><![CDATA[classroom organization]]></video:tag>
			<video:tag><![CDATA[Whole Brain Teaching]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/wbt-teach-okay/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/6qV8qyX1b_Y</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/6qv8qyx1b_y.jpg</video:thumbnail_loc>
			<video:duration>105</video:duration>
			<video:view_count>10276</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Whole Brain Teaching: Teach! Okay! and Switch! - Create-Abilities]]></video:title>
			<video:publication_date>2014-06-29T14:30:00+00:00</video:publication_date>
			<video:description><![CDATA[Teach! Okay! is a fabulous way to reinforce concepts and ideas throughout the lesson. This practice combines seeing, saying, hearing, and doing. It gets students involved and talking. One thing I've noticed is that teachers TALK A LOT! If we can transfer some of that speech to our students, they can take more control of their learning. Plus, it sticks in their little brains better.]]></video:description>
			<video:category><![CDATA[Whole Brain Teaching]]></video:category>
			<video:tag><![CDATA[classroom community]]></video:tag>
			<video:tag><![CDATA[classroom management]]></video:tag>
			<video:tag><![CDATA[classroom organization]]></video:tag>
			<video:tag><![CDATA[Whole Brain Teaching]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://create-abilities.com/wbt-classroom-rules/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/85OdDwsuly8</video:player_loc>
			<video:thumbnail_loc>https://create-abilities.com/wp-content/uploads/85oddwsuly8.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>6823</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Whole Brain Teaching: Classroom Rules - Create-Abilities]]></video:title>
			<video:publication_date>2014-09-07T18:00:00+00:00</video:publication_date>
			<video:description><![CDATA[The Whole Brain Teaching rules is one of my favorite things to do with my kids. This is something they really get into and it really is effective. There are only 5 rules and they are so, sweet, and to the point.]]></video:description>
			<video:category><![CDATA[Whole Brain Teaching]]></video:category>
			<video:tag><![CDATA[classroom community]]></video:tag>
			<video:tag><![CDATA[classroom management]]></video:tag>
			<video:tag><![CDATA[classroom organization]]></video:tag>
			<video:tag><![CDATA[Whole Brain Teaching]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://create-abilities.com/author/cassietabrizi/'>Cassie Tabrizi</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->